New Nissan Sentra for Sale in Vermilion
2025 Nissan Sentra S Plus 4dr Sedan
Price: | $29,999 |
Finance from $199*(Bi-weekly)$29,999 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $6,164).
Plus Taxes and License.
Lease from$187*(Bi-weekly)$29,999 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $5,838, estimated buyout $11,400).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB8BV2SY210472 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25SN0472 |
City: | Cranbrook |
2025 Nissan Sentra SV 4dr Sedan
Price: | $29,999 |
Finance from $199*(Bi-weekly)$29,999 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $6,164).
Plus Taxes and License.
Lease from$189*(Bi-weekly)$29,999 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $5,800, estimated buyout $11,100).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB8CV1SY207089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25SN7089 |
City: | Cranbrook |
2025 Nissan Sentra S Plus 4dr Sedan
Price: | $27,999 |
Finance from $185*(Bi-weekly)$27,999 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $5,753).
Plus Taxes and License.
Lease from$174*(Bi-weekly)$27,999 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $5,449, estimated buyout $10,640).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB8BV1SY278102 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25SN8102 |
City: | Cranbrook |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB8CV9RY245938 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24SN5938 |
City: | Cranbrook |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB8BV1RY207928 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24SN7928 |
City: | Cranbrook |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB8CV5RY299222 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24SN9222 |
City: | Cranbrook |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB8CV9RY320914 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24SN0914 |
City: | Cranbrook |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB8DVXRY365777 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24SN5777 |
City: | Cranbrook |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB8CV0RY356801 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24SN6801 |
City: | Cranbrook |
Loading More Vehicles ...
